Plastic Round Plant Bucket
V: Volume 總容積, Litter
A: Top Diameter 上部直徑, mm
B: Bottom Diameter 下部直徑, mm
H: Height 高度, mm
T: Average Thickness 平均厚度 mm
Unit: mm
detail specification online search
Model | V | A | B | H | T | Remark |
M6000 | 6000 | 2190 | 1950 | 1800 | 10 | |
M5000 | 5000 | 2075 | 1800 | 1740 | 10 | |
M3600 | 3600 | 2020 | 1720 | 1470 | 8 | |
M3200 | 3200 | 2140 | 2110 | 990 | 7 | |
M2200 | 2200 | 1740 | 1640 | 990 | 7 | |
M2000 | 2000 | 1370 | 1210 | 1350 | 6 | |
M1600 | 1600 | 1540 | 1410 | 950 | 6 | |
M1400 | 1400 | 1365 | 1215 | 1110 | 5 | |
M1200 | 1200 | 1370 | 1230 | 940 | 5 | |
M1200N | 1200 | 1370 | 1230 | 940 | 5 | With bottom cap |
M1000 | 1000 | 1157 | 1040 | 1110 | 4.5 | |
M800 | 800 | 1090 | 970 | 1020 | 4 | |
M610 | 610 | 1200 | 1100 | 600 | 4 | |
M600 | 600 | 1090 | 1000 | 750 | 4 | |
M600N | 600 | 1090 | 1000 | 750 | 4 | With bottom cap |
M500 | 500 | 965 | 810 | 870 | 4.5 | |
M400 | 400 | 940 | 850 | 685 | 4 | |
M300 | 300 | 750 | 670 | 805 | 4 | |
M210 | 210 | 595 | 530 | 815 | 3 | |
M200 | 200 | 690 | 570 | 710 | 3.5 | |
M200A | 200 | 690 | 570 | 710 | 3 | |
M150 | 150 | 605 | 500 | 655 | 2.5 | |
M130 | 130 | 505 | 430 | 815 | 3 | |
M100 | 100 | 555 | 450 | 560 | 2.3 | |
M90 | 90 | 665 | 560 | 300 | 2 | |
M60 | 60 | 470 | 400 | 475 | 2 | |
M55 | 55 | 555 | 470 | 270 | 1.5 | |
M47 | 47 | 395 | 360 | 430 | 2 | |
M35 | 35 | 370 | 300 | 405 | 2 | |
M35-1 | 35 | 360 | 300 | 440 | 1.5 | |
M30 | 30 | 535 | 475 | 180 | 2.5 |
留言