台灣常見方形塑膠桶
Plastic Square Plastic BucketV: Volume 總容積, Litter
A: Top Diameter 上部直徑, mm
B: Bottom Diameter 下部直徑, mm
H: Height 高度, mm
T: Average Thickness 平均厚度 mm
Unit: mm
您可以利用Google Doc直接選用
詳細規格:detail specification online search
V | A | B | H | T | Remark | |
K5400 | 5400 | 1950×1560 | 1680×1440 | 1950 | 12 | |
K4000 | 4000 | 1880×1550 | 1800×1500 | 1500 | 10 | |
K1500 | 1500 | 1910×1020 | 1770×950 | 775 | 5 | |
K1150 | 1150 | 1745×875 | 1690×810 | 710 | 5 | |
K1100 | 1100 | 1805×750 | 1750×690 | 770 | 5 | |
K1000 | 1000 | 1065×1055 | 980×980 | 975 | 5 | |
K620 | 620 | 1095×980 | 990×950 | 615 | 5 | |
K500 | 500 | 1200×610 | 1125×535 | 715 | 4 | |
K420 | 420 | 750×745 | 680×680 | 760 | 3.5 | |
K400 | 400 | 1150×620 | 1090×570 | 600 | 4 | |
K300 | 300 | 975×570 | 905×510 | 610 | 4 | |
K290 | 290 | 935×730 | 895×700 | 475 | 4 | |
K220 | 220 | 705×495 | 650×450 | 710 | 3 | |
K200 | 200 | 730×520 | 670×480 | 585 | 3 | |
K180 | 180 | 995×500 | 955×455 | 380 | 5 | |
K160 | 160 | 475×475 | 420×420 | 825 | 3 | |
K150 | 150 | 670×450 | 620×425 | 550 | 3 | |
K140 | 140 | 695×490 | 660×450 | 430 | 3 | |
K135 | 135 | 730×525 | 685×495 | 380 | 3 | |
K130 | 130 | 680×475 | 640×450 | 440 | 3 | |
K120 | 120 | 440×440 | 390×390 | 675 | 3 | |
K110 | 110 | 495×435 | 490×430 | 435 | 3 | |
K105 | 105 | 430×430 | 410×410 | 555 | 3 | |
K100 | 100 | 515×460 | 490×430 | 450 | 3 | |
K90 | 90 | 635×410 | 595×390 | 370 | 3 | |
K80 | 80 | 645×540 | 600×500 | 280 | 2.5 | |
K72 | 72 | 605×370 | 575×345 | 335 | 2.5 | |
K70 | 70 | 615×415 | 580×390 | 320 | 2.5 | |
K60 | 60 | 300×300 | 270×270 | 650 | 2.5 | |
K52 | 52 | 515×340 | 475×300 | 340 | 2.5 | |
K45 | 45 | 510×290 | 485×280 | 345 | 2 | |
K40 | 40 | 545×345 | 530×330 | 240 | 2.5 | |
K38 | 38 | 500×295 | 480×275 | 260 | 2.5 | |
K37 | 37 | 400×330 | 365×300 | 310 | 1.5 | |
K36 | 36 | 625×415 | 600×395 | 95 | 2.5 | |
K30 | 30 | 585×320 | 560×300 | 160 | 2 | |
K24 | 24 | 425×285 | 400×265 | 220 | 1.5 | |
K20 | 20 | 530×320 | 490×285 | 130 | 2 | |
K10 | 10 | 575×340 | 560×320 | 70 | 2 |
留言